Think I don't have a great football mind?
| Standings | Pts | |
| 1 | Gopher Nation | 66 |
| 1 | Bucky's 5th Qtr | 66 |
| 3 | Michigan Sports Center | 64 |
| 3 | Black Shoes Diaries (RUTS) | 64 |
| 5 | Maize N Brew | 63 |
| 5 | Happy Hour Valley | 63 |
| 5 | Nittany White Out | 63 |
| 8 | Gopher Football Blog | 58 |
| 8 | Buck Bravo | 58 |
| 8 | OSU Silver Bullet | 58 |
| 11 | Boiled Sports | 57 |
| 11 | The Only Colors | 57 |
| 13 | Crimson Quary | 56 |
| 13 | Zombie Nation | 56 |
| 15 | Maize and Blue Nation | 55 |
| 15 | Buckeye Battle Cry | 55 |
| 15 | Lake the Posts | 55 |
| 18 | The Buckeye Blog | 53 |
| 19 | Hammer and Rails | 51 |
| 19 | Eleven Warriors | 51 |
| 21 | The Nittany Line | 48 |
| 22 | Sparty MSU | 45 |
Editors of The Daily Gopher retain the right to remove posts deemed excessively offensive or grossly inappropriate. Keep it clean and don't be mean.


There are 3 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.