OK, I made some adjustments after your comments last week and of course Saturday's results (Houston is out and don't try to convince me otherwise).
![]() |
||
| Rank | Team | |
|---|---|---|
| 1 | Alabama | |
| 2 | Florida | |
| 3 | Texas | |
| 4 | LSU | |
| 5 | Iowa | |
| 6 | Cincinnati | |
| 7 | Virginia Tech | |
| 8 | Boise State | |
| 9 | Southern Cal | |
| 10 | Ohio State | |
| 11 | Penn State | |
| 12 | TCU | |
| 13 | Mississippi | |
| 14 | Nebraska | |
| 15 | Miami (Florida) | |
| 16 | Missouri | |
| 17 | Oregon | |
| 18 | Wisconsin | |
| 19 | Oklahoma State | |
| 20 | Georgia | |
| 21 | Oklahoma | |
| 22 | Notre Dame | |
| 23 | Kansas | |
| 24 | Georgia Tech | |
| 25 | Auburn | |
Let me have it.



There are 6 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.