Navigation: Jump to content areas:


Pro Quality. Fan Perspective.
Login-facebook
Around SBN: Terry Collins, David Wright, And The Mets/Brewers Kerfuffle

Sparty v. UNC/drmarks44 v. Felix

My money is on North Carolina, and as corny as it sounds, my heart is with Michigan State. I'm a Big Ten guy after all, and having blasted the mainstream media for its anti Big Ten bias, I think a win tonight would more than indicate just how good the conference was this year (more on the year that was in the Big Ten in the coming weeks).

But as much as tonight could be about Ty Lawson v. Kalin Lucas, here at TDG two participants in our bracket pool are still alive tonight.

drmarks44 heads into the championship leading the almost 100 entrants with 126 points. A win for North Carolina means drmarks44 takes home the bragging rights (and a lifetime subscription to TDG). You have to go down to #24 on the current standings to find the only other possible winner of it all. Felix would finish with a tuornament high 132 points if Sparty cuts down the nets tonight.

Here's the top 30 or so as we head into the championship. You'll see quite a few teams bunched at the top who didn't do quite as much as drmarks44 in the first few rounds to stand atop with a UNC win.

1 dmarks44 22 24 24 24 32 North Carolina 126 158
2 section9 19 26 32 32 16 North Carolina 125 157
3 Orr's Jumper 23 26 20 16 32 North Carolina 117 149
4 Rencito 23 16 20 24 32 North Carolina 115 147
5 SpartanDan 24 20 20 16 32 North Carolina 112 144
6 March Gladness 23 28 28 16 16 Louisville 111 111
7 tubbytime 22 24 24 24 16 North Carolina 110 142
8 Trillion Man March 24 28 24 16 16 North Carolina 108 140
9 vikings4ever 21 26 28 16 16 Connecticut 107 107
10 Blommy's Picks 22 22 20 24 16 North Carolina 104 136
10 Paul Get Carter 26 22 24 16 16 Pittsburgh 104 104
12 loockpicks4 23 28 20 16 16 North Carolina 103 135
12 Gopher Nation * 23 24 24 16 16 North Carolina 103 135
12 kdawg 23 24 24 16 16 Pittsburgh 103 103
15 The U of M 24 26 20 16 16 North Carolina 102 134
15 Cinderella Story 22 20 20 24 16 North Carolina 102 134
15 ski-u-mah 20 22 20 24 16 North Carolina 102 134
15 Buddylee853 18 24 28 16 16 Memphis 102 102
15 The Winners. 26 20 24 16 16 Louisville 102 102
20 Logans Lows 24 28 24 8 16 North Carolina 100 132
20 bethewon 24 28 24 8 16 North Carolina 100 132
20 Power Play 20 24 24 16 16 Duke 100 100
23 PAIGOW 25 26 16 16 16 North Carolina 99 131
24 Felix 24 26 24 8 16 Michigan St. 98 130
25 GO GOPHS 25 20 20 16 16 North Carolina 97 129
26 GoAUpher 18 26 20 16 16 Louisville 96 96
27 lonebadger2 23 28 28 16 0 Pittsburgh 95 95
28 Punxsutawney Phil 22 20 20 16 16 Michigan St. 94 126
29 GreasyLlama 21 28 20 8 16 North Carolina 93 125
29 TubbyforPresident 21 28 20 8 16 North Carolina 93 125
29 HillsideBalla63 25 24 20 8 16 North Carolina 93 125
29 fischer 25 28 24 16 0 Villanova 93 93
29 blackIRISH 23 22 24 8 16 Louisville 93 93
29 Louisville #1 25 28 16 8 16 Louisville 93 93
29 COJOMAY 23 30 24 16 0 Pittsburgh 93 93

Comment 1 comment  |  0 recs  | 

Do you like this story?

Comments

Display:

Oh well..

Kill, maim, pillage, burn! Kill, maim, pillage, burn! Eat babies! Badger babies!

by Felix on Apr 9, 2009 7:56 PM CDT reply actions  

Comments For This Post Are Closed


User Tools

Minnesota Golden Gophers sports--Usually analytical, sometimes snarky.

FanPosts

Community blog posts and discussion.

Recent FanPosts

Daily_logo_small
What does the Vikings stadium deal mean for Gopher football?
47487
B1G Homecoming Kickoff Times announced
83217-125958-hawkeye_super_small
Gophers Host a Kegger!
47487
Big Ten announces prime-time TV schedule
47487
President Kaler announces VCU athletic director as AD finalist
Small
Hoops Season In Review
Small
Gophers Hockey Preview
Small
Frozen Four Preview
Small
Gophers 2013 Basketball Prospectus
Small
National Championship Preview (NIT Style)

+ New FanPost All FanPosts >


Managers

Mn_basketball_small GopherNation

Imagescary7xfo_small Jeffrick

Img-20101223-00043_small JDMill

Editors

Imgres_small PJS

Bigbuck_small Buck Bravo

Dsc02076_small JG2112