Minnesota Golden Gophers
Switch to: Golden Gophers Football
| FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
| Lawernce Westbrook | 13 | 22.8 | 4.2 | 9.5 | 43.5 | 1.7 | 4.5 | 37.3 | 3.0 | 3.6 | 83.0 | 0.5 | 1.6 | 2.1 | 1.8 | 2.0 | 0.9 | 0.2 | 2.3 | 13.0 |
| Damian Johnson | 11 | 26.9 | 4.3 | 7.5 | 56.6 | 0.2 | 1.3 | 14.3 | 1.4 | 2.5 | 53.6 | 1.6 | 2.3 | 3.9 | 3.0 | 1.2 | 2.4 | 2.5 | 2.5 | 10.1 |
| Blake Hoffarber | 13 | 23.6 | 3.2 | 6.8 | 47.7 | 2.2 | 5.2 | 43.3 | 1.0 | 1.3 | 76.5 | 0.6 | 3.0 | 3.6 | 1.2 | 1.5 | 0.9 | 0.1 | 1.2 | 9.7 |
| Al Nolen | 14 | 29.2 | 2.4 | 6.3 | 38.6 | 0.8 | 2.7 | 28.9 | 2.7 | 3.9 | 70.4 | 0.7 | 3.1 | 3.9 | 6.1 | 1.6 | 2.2 | 0.2 | 2.5 | 8.4 |
| Colton Iverson | 14 | 19.4 | 2.8 | 4.6 | 60.9 | 0.0 | 0.0 | 0.0 | 1.6 | 2.8 | 59.0 | 2.0 | 2.4 | 4.4 | 0.8 | 1.1 | 0.4 | 1.9 | 2.1 | 7.2 |
| Ralph Sampson III | 14 | 17.3 | 2.8 | 5.5 | 50.6 | 0.0 | 0.1 | 0.0 | 0.8 | 1.0 | 78.6 | 1.5 | 2.3 | 3.8 | 0.7 | 0.6 | 0.1 | 1.5 | 2.1 | 6.4 |
| Travis Busch | 14 | 13.5 | 2.1 | 3.9 | 52.7 | 0.3 | 0.6 | 50.0 | 1.1 | 1.6 | 69.6 | 0.8 | 1.4 | 2.1 | 0.3 | 0.9 | 0.6 | 0.1 | 1.1 | 5.6 |
| Jamal Abu-Shamala | 14 | 15.8 | 1.9 | 3.9 | 50.0 | 0.6 | 1.9 | 34.6 | 0.8 | 1.1 | 73.3 | 0.4 | 2.0 | 2.4 | 0.8 | 1.0 | 0.4 | 0.3 | 1.1 | 5.3 |
| Devoe Joseph | 14 | 14.9 | 1.6 | 4.2 | 39.0 | 0.8 | 2.1 | 37.9 | 0.2 | 0.4 | 50.0 | 0.6 | 1.3 | 1.9 | 1.8 | 1.4 | 0.9 | 0.0 | 0.5 | 4.3 |
| Paul Carter | 9 | 13.9 | 1.2 | 4.3 | 28.2 | 0.0 | 0.7 | 0.0 | 1.4 | 1.9 | 76.5 | 1.6 | 1.4 | 3.0 | 1.0 | 1.6 | 0.6 | 0.8 | 1.8 | 3.9 |
| Devron Bostick | 14 | 9.8 | 1.4 | 2.8 | 48.7 | 0.7 | 1.4 | 52.6 | 0.2 | 0.4 | 50.0 | 0.1 | 1.4 | 1.5 | 0.9 | 0.9 | 0.4 | 0.0 | 0.7 | 3.6 |
| Jonathan Williams | 7 | 8.1 | 0.9 | 1.6 | 54.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.7 | 1.9 | 0.4 | 1.3 | 0.3 | 1.0 | 1.6 | 1.7 |
| Kevin Payton | 7 | 5.7 | 0.0 | 0.6 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.4 | 1.0 | 0.4 | 0.3 | 0.1 | 0.1 | 0.7 | 0.0 |
| 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.9 | 2.2 | 4.1 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | |
Secondary Sidebar
Search
User Tools
FanPosts
Gopher basketball schedule upgraded for 2009-2010
by GopherNation about 1 month ago
2 comments | 0 recs
FanShots
Spartan's Delvon Roe doubtful for Saturday
by GopherNation 8 days ago 0 comments | 0 recs
Minnesota ranked #23 in USA Today poll
by GopherNation 15 days ago 7 comments | 0 recs
2009 recruits could represent new era in Minnesota hoops
by Felix 16 days ago 4 comments | 0 recs
Louisville to play tonight on ESPN
by GopherNation 19 days ago 0 comments | 0 recs
Devoe is in
by From The Barn 4 months ago 2 comments | 0 recs
Stories From Around 
Inside the Polls: Thank You, George Geise
by BuffZag on The Slipper Still Fits 8 days ago
1 comment | 0 recs
2008-2009 Louisville basketball schedule released
by Mike Rutherford on Card Chronicle 4 months ago
5 comments | 0 recs
Minnesota Golden Gophers Basketball News
-
Recap: Minnesota vs. Ohio State
(Sports Network) 3 days ago.
-
Ranked Big Ten foes square off in Twin Cities
(Sports Network) 4 days ago.
-
Recap: Minnesota vs. Michigan State
(Sports Network) 6 days ago.
-
Spartans visit Gophers in clash of ranked Big Ten foes
(Sports Network) 7 days ago.
-
Recap: Minnesota vs. High Point
(Sports Network) 9 days ago.
-
23rd-ranked Minnesota hosts High Point
(Sports Network) 10 days ago.
-
Recap: Minnesota vs. SE Louisiana
(Sports Network) 14 days ago.
-
Gophers put perfect record on line against Lions
(Sports Network) 15 days ago.
-
Recap: Louisville vs. Minnesota
(Sports Network) 17 days ago.
-
Minnesota puts perfect mark on line versus No. 9 Louisville
(Sports Network) 18 days ago.
Recent Posts
- Brewster loses three coordinators in two seasons, is tremendously optimistic
- Golden Nugz for 1-7-08
- So long Ted Roof
- So Long Mike Dunbar
- Golden Nuggets for 01.06.09
- A Complaint About Tubby Ball
- Golden Nugz for 1.5.09
- #21 Minnesota 68, #23 Ohio State 59
- Thoughts on the final day of 2008 and looking towards 2009
- Michigan State 70, MInnesota 58



