Basketball Recruiting
Scholarship allotment table
| 2009-10 | 2010-11 | 2011-12 | 2012-13 | ||
| Scholarships Available | 0 | 3 | 4 | 3 | |
| Lawrence Westbrook | PG | YES | NO | NO | NO |
| Damian Johnson | SF | YES | NO | NO | NO |
| Devron Bostick | G/F | YES | NO | NO | NO |
| Paul Carter | F | YES | YES | NO | NO |
| Blake Hoffarber | SG | YES | YES | NO | NO |
| Al Nolen | PG | YES | YES | NO | NO |
| Trevor Mbwake | PF | YES | YES | NO | NO |
| Ralph Sampson III | C | YES | YES | YES | NO |
| Colten Iverson | C | YES | YES | YES | NO |
| Devoe Joseph | G | YES | YES | YES | NO |
| Royce White | F | YES | YES | YES | YES |
| Rodney Williams | F/G | YES | YES | YES | YES |
| Justin Cobbs | PG | YES | YES | YES | YES |
Taking a look ahead and assuming nobody leaves school early, the Gophers have three available scholarships for the current recruiting class and then they will have four available to use next year.
Here are the players who have either been offered scholarships or the Gophers' staff has shown interest in for the 2009-2010 recruiting class.
| Player | Stars | Height | Pos | Hometown | Offer? | Other Schools |
| Vander Blue | 4 stars | 6-3 | PG | Madison, WI | YES | AZ, Miami, Tenn, OK St, Indiana, Wis, Marq, L'ville |
| Trevor Releford | 5-10 | PG | Shawnee Mission, KS | YES | K St, OK, Tenn, Ill St, Mizz St, Wich St | |
| Corey Joseph | 5 stars | 6-3 | SG | Henderson, NV | YES | AZ, G'town, L'ville, Marq, OhioSt, Tex A&M, UNLV, Virg, Vtech |
| Trey Zeigler | 4 stars | 6-5 | SG | Mount Pleasant, MI | YES | AZ, ASU, LSU, Miami, Mich, MSU, OK, UCLA |
| Aaron Cosby | 3 stars | 6-3 | SG | Louisville, KY | YES | Ind, OK St, Butler, W Kent, Dayton |
| Jacob Thomas | 6-3 | SG | Columbia Heights, MN | NO | ||
| Ricky Kreklow | 6-5 | SG | Columbia, MO | NO | Mizz, St. Louis, Creighton, S Ill, Mizz St | |
| Harrison Barnes | 5 stars | 6-6 | SF | Ames, IA | YES | Duke, UNC, Kan, Flor, Kent, OK,Stan, UCLA |
| Casey Prather | 4 stars | 6-5 | SF | Jackson, TN | YES | Bama, Clem, Georgia, Gtech, Mich, Ole Miss, Vandy, Virg, Wake |
| Chanse Creekmur | 3 stars | 6-6 | SF | Marshalltown, IA | NO | Iowa, Wash St, But, Creighton, Ind St, UNI, Mont St, North Dakota |
| Chad Calceterra | 3 stars | 6-10 | PF | Cloquet, MN | YES | Aub, Col St, UNI, NDSU, Wis-GB |
| Alex Kirk |
3 stars | 6-10 | C | Los Alamos, NM |
NO |
AZ, ASU, Cal, NewMex, Ore St, USC, TT, Vandy, Wash |
| Elliot Eliason | 3 stars | 6-11 | C | Chadron, NE | YES | Col St, Neb, Wash St, Creighton |
I'll do my best to keep this updated as recruiting should pick up fast and furious in the next few months.













