Depth Chart
Updated 8/10/09
Nothing official has been released, this is my best guess at what will be the official 2-deep when we kick off in September.
| Offense First Team | Offense Second Team | |
| WR | Eric Decker (SR) | Da'Jon McKnight (SO) |
| TE | Nick Tow-Arnett (SR) | Eric Lair (SO) |
| LT | Matt Stommes (SR) | Dom Alford (JR) |
| LG | Chris Bunders (SO) |
Ryan Orton (SO) |
| C | Jeff Tow-Arnett (SR) | Trey Davis (SO) |
| RG | Matt Carufel (JR) | Ryan Wynn (SO) |
| RT | Jeff Wills (JR) | D.J. Burris (JR) |
| QB | Adam Weber (JR) | MarQueis Gray (FR) |
| FB | Jon Hoese (SR) | Tyler Johnson (SO) |
| RB | Duane Bennett (SO) | DeLeon Eskridge (SO) / Kevin Whaley (rFR) |
| WR | Brandon Green (SO) | Hayo Carpenter (JR) |
| WR | Troy Stoudermire (SO) |
Bryant Allen (FR) |
| Defense First Team | Defense Second Team | |
| DE | Barrett Moen |
Anthony Jacobs (SO) |
| DT | Garrett Brown (SR) | Jewhan Edwards (SO) |
| DT | Eric Small (SR) | Brandon Kirksey (SO) |
| DE | Cedric McKinley (SR) | Raymond Henderson (SR) |
| SLB | Simoni Lawrence (JR) | Rex Sharpe (SR) |
| MLB | Lee Campbell (SR) | Gary Tinsley (SO) |
| WLB | Nate Triplett (SR) | Keanon Cooper (rFR) |
| CB | Traye Simmons (SR) | Michael Carter (FR) |
| FS | Kim Royston (JR) | Tim Dandridge (SO) |
| SS | Kyle Theret (JR) | Mike Rallis (SO) |
| CB | Marcus Sherels (SR) | Ryan Collado (JR) |
| Special Teams | ||
| K | Eric Ellestad (JR) | |
| P | Dan Orseske (FR) | Blake Haudan |
| KR | Troy Stoudermire (SO) | Bryant Allent (FR) / Jay Thomas (SR) |
| PR | Marcus Sherels (SR) | Troy Stoudermire |















