I have submitted my initial hoops blog poll ballot for this week and it can be seen below. If anybody has paid attention this ballot is VERY different from previous ballots. At the top I have catapulted Georgetow into the #2 spot and dropped UConn a little bit down to #6. This is primarily due to me being more comfortable with the KenPom rankings which I heavily rely on to guide my rankings. Since those ranking are based on stats it is really hard to rely on them during the first couple weeks of the season. Even now it is early but I'm more comfortable than I was before.
Here is the table of my ballot and the KenPom ranking in the far right column.
School | The Daily Gopher | KenPom Rank |
North Carolina | 1 | 1 |
Georgetown | 2 | 2 |
Louisville | 3 | 5 |
Pittsburgh | 4 | 4 |
Gonzaga | 5 | 3 |
Connecticut | 6 | 16 |
Texas | 7 | 8 |
Duke | 8 | 7 |
Kansas | 9 | 9 |
Oklahoma | 10 | 15 |
Ohio State | 11 | 6 |
Missouri | 12 | 11 |
Tennessee | 13 | 10 |
Baylor | 14 | 13 |
West Virginia | 15 | 14 |
Washington State | 16 | 12 |
Arizona State | 17 | 18 |
UCLA | 18 | 27 |
Villanova | 19 | 21 |
Notre Dame | 20 | 25 |
Memphis | 21 | 22 |
BYU | 22 | 20 |
Clemson | 23 | 24 |
Wake Forest | 24 | 31 |
Purdue | 25 | 23 |
Please provide your thoughts and critiques this afternoon and I'll have time to adjust before my final ballot. Other schools on my radar are Syracuse, Xavier, Davidson, Michigan, Illinois and Butler.