clock menu more-arrow no yes mobile

Filed under:

Minnesota loses at Penn State Info download

Opportunity lost today but I'll let PJS give you his post game wrap up.  This is just a quick download of info post game.

I'll begin with what was the play of the game for the Gopher offense.  At the time it felt like this might be the momentum play to carry us to the win.  With the game tied at 50 we ran a rare set play for the offensive player of the game. 

I wish we would see more set plays out of our offense.  I think it would help generate some more open looks and scoring opportunities. But again, I'll defer the most of the post game commentary to PJS.

Stats...


S MIN PTS FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% OR DR REB AST STL BLK TO PF
Minnesota L. Westbrook G 13 4 2 6 33 0 0 0 0 2 0 0 1 1 0 2 0 4 1
Minnesota A. Nolen G 35 10 2 6 33 4 4 100 2 2 100 1 0 1 5 0 0 2 2
Minnesota R. Sampson III F 21 6 3 8 37 0 0 0 0 0 0 4 2 6 0 0 2 1 4
Minnesota D. Johnson F 21 5 0 4 0 5 6 83 0 1 0 1 2 3 1 2 1 2 5
Minnesota C. Iverson C 13 2 1 1 100 0 0 0 0 0 0 1 2 3 0 0 0 2 4
Minnesota T. Busch 28 4 2 3 66 0 0 0 0 1 0 0 5 5 1 1 0 1 3
Minnesota D. Joseph 22 23 8 11 72 0 0 0 7 8 87 1 0 1 0 1 0 3 3
Minnesota P. Carter 16 6 1 5 20 4 4 100 0 0 0 2 5 7 0 0 0 0 3
Minnesota B. Hoffarber 14 3 1 3 33 0 0 0 1 3 33 1 1 2 0 0 0 1 2
Minnesota J. Abu-Shamala 12 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Minnesota D. Bostick 5 0 0 1 0 0 0 0 0 1 0 0 1 1 0 1 0 1 0

Enemy converage...

** Athleon Publisher has provided us the play book widget, They have some pretty cool tools and don't be afraid to check them out.