clock menu more-arrow no yes mobile

Filed under:

TDG Bracket Pool Update

Here's an update of the TDG NCAA Tournament pool. The first two numbers are points scored in the first two rounds respectively. That's followed by the champion the user picked, total points scored so far and potential points.

1

my time of year 27 28 - - - Louisville 55 183
1 It's all luck 25 30 - - - Oklahoma 55 183
3 Boiler Bombers 27 26 - - - Pittsburgh 53 181
3 fischer 25 28 - - - Villanova 53 181
3 Dr Dunk 25 28 - - - Louisville 53 181
3 COJOMAY 23 30 - - - Pittsburgh 53 181
3 Parski 25 28 - - - Pittsburgh 53 153
8 bethewon 24 28 - - - North Carolina 52 180
8 Logans Lows 24 28 - - - North Carolina 52 180
8 Trillion Man March 24 28 - - - North Carolina 52 180
11 March Gladness 23 28 - - - Louisville 51 179
11 Mercyside Pride! 23 28 - - - Pittsburgh 51 179
11 RoeslerTDG 25 26 - - - Louisville 51 179
11 CentexMn 25 26 - - - Louisville 51 179
11 loockpicks4 23 28 - - - North Carolina 51 179
11 lonebadger2 23 28 - - - Pittsburgh 51 179
11 PAIGOW 25 26 - - - North Carolina 51 175
11 East Hounds 25 26 - - - Oklahoma 51 139
19 The U of M 24 26 - - - North Carolina 50 178
19 goldybobblehead 22 28 - - - Louisville 50 178
19 the blumpkings 26 24 - - - Louisville 50 178
19 Spin My Head 24 26 - - - Louisville 50 178
19 gopher4 24 26 - - - Memphis 50 174
19 huff huff 28 22 - - - North Carolina 50 174
19 Felix 24 26 - - - Michigan St. 50 174
19 Go Gophers 5 24 26 - - - Duke 50 166