My official preseason Blog Poll ballot. Final ballots are due on Monday so if anybody who didn't see this before wants to comment and change my mind you have about 5 days to do so. The BlogPoll is still being run by Brian at MGO but it has come under the SBN umbrella.
The Daily Gopher Ballot - Week 1
Rank | Team | Delta |
---|---|---|
1 | Ohio St. Buckeyes | -- |
2 | Alabama Crimson Tide | -- |
3 | Boise St. Broncos | -- |
4 | Florida Gators | -- |
5 | Texas Longhorns | -- |
6 | TCU Horned Frogs | -- |
7 | Nebraska Cornhuskers | -- |
8 | Wisconsin Badgers | -- |
9 | Oklahoma Sooners | -- |
10 | Virginia Tech Hokies | -- |
11 | Oregon Ducks | -- |
12 | Iowa Hawkeyes | -- |
13 | North Carolina Tar Heels | -- |
14 | Georgia Tech Yellow Jackets | -- |
15 | Penn St. Nittany Lions | -- |
16 | USC Trojans | -- |
17 | Florida St. Seminoles | -- |
18 | Oregon St. Beavers | -- |
19 | Miami Hurricanes | -- |
20 | Georgia Bulldogs | -- |
21 | Arkansas Razorbacks | -- |
22 | LSU Tigers | -- |
23 | Missouri Tigers | -- |
24 | Stanford Cardinal | -- |
25 | Houston Cougars | -- |
SB Nation BlogPoll College Football Top 25 Rankings "
If you want to see my justification, click my last blog poll post for the details.