For the 4th consecutive year I am running a pick'em pool for members of the Big Ten Bloggers group. This year we have 22 participants and after week 1 below are the standings. For the ffun of it below the standings are the life-to-date standings.
In week 1 four of us were perfect to give ourselves an early lead. But this is a marathon, not a sprint and a lot of points can be made up in the bowl season.
Standings | Pts | |
1 | Michigan Sports Center | 11 |
1 | Sippin on Purple | 11 |
1 | The Daily Gopher - GN | 11 |
1 | The Daily Gopher - JK | 11 |
5 | Boiled Sports | 10 |
5 | Bucky's 5th Qtr | 10 |
5 | Corn Nation | 10 |
5 | Hail to the Orange | 10 |
5 | Linebacker-U | 10 |
5 | Maize and Blue Nation | 10 |
5 | Maize N Brew | 10 |
5 | OSU Silver Bullet | 10 |
5 | Sparty MSU | 10 |
5 | The Buckeye Blog | 10 |
5 | The Daily Gopher - BB | 10 |
5 | The Only Colors | 10 |
17 | Big Red Network | 9 |
17 | Buckeye Battle Cry | 9 |
17 | Crimson Quary | 9 |
17 | Hammer and Rails | 9 |
17 | Lake the Posts | 9 |
22 | Along the Olentangy | 8 |
Along the Olentangy is new, welcome to the big leagues rook! :)
RULES:
- 1 point per non-conference correct pick
- 3 pts per conference game correct pick
- 5 pts per bowl game correct pick
- If you miss more than 2 weeks I don't track your picks
LTD Standings:
Blog / Blogger | Total Points |
Yrs Participated | |
1 | The Daily Gopher - GN | 460 | 3 |
2 | Michigan Sports Center | 438 | 3 |
3 | Lake the Posts | 438 | 3 |
4 | Black Shoes Diaries (RUTS) | 427 | 3 |
5 | Hammer and Rails | 397 | 3 |
6 | Crimson Quary | 389 | 3 |
7 | Buckeye Battle Cry | 386 | 3 |
8 | Linebacker-U | 370 | 3 |
9 | The Buckeye Blog | 343 | 3 |
10 | Happy Hour Valley | 307 | 2 |
11 | Maize and Blue Nation | 292 | 2 |
12 | Boiled Sports | 281 | 2 |
13 | Sparty MSU | 280 | 2 |
14 | Zombie Nation | 275 | 2 |
15 | Maize N Brew | 258 | 2 |
16 | Eleven Warriors | 258 | 2 |
17 | Hawkeye State | 232 | 2 |
18 | The Only Colors | 224 | 2 |
19 | Hail to the Orange | 180 | 1.5 |
20 | OSU Silver Bullet | 146 | 1 |
21 | Bucky's 5th Qtr | 140 | 1 |
22 | Nittany White Out | 120 | 1 |
23 | The Daily Gopher - BB | 119 | 1 |
24 | The Daily Gopher - JK | 119 | 1 |
x