I missed last week and after looking more closely I have re-jiggered my top 3 schools. It basically came down to LSU still being undefeated after what I determined to be a more challenging schedule. Oklahoma's win over Florida State was strong but not as strong as it appeared at the time. Same can be said for Bama's win over Florida, looked great at the time (and is still a very good win) but Florida's three consecutive losses makes that win lose a bit of it's luster.
Wisconsin is laying in the weeds and has a very good shot at finishing undefeated this year and might even get into the BCS Title picture (God help us all). Their next two weeks are on the road to Michigan State and then a trip to Columbus, both will be good challenges but Wisconsin should be the favorite.
The Daily Gopher Ballot - Week 8
Rank | Team | Delta |
---|---|---|
1 | LSU Tigers | -- |
2 | Alabama Crimson Tide | -- |
3 | Oklahoma Sooners | -- |
4 | Wisconsin Badgers | -- |
5 | Boise St. Broncos | -- |
6 | Stanford Cardinal | -- |
7 | Oregon Ducks | -- |
8 | Oklahoma St. Cowboys | -- |
9 | Clemson Tigers | -- |
10 | Arkansas Razorbacks | -- |
11 | Nebraska Cornhuskers | -- |
12 | South Carolina Gamecocks | -- |
13 | Michigan St. Spartans | -- |
14 | Texas A&M Aggies | -- |
15 | Kansas St. Wildcats | -- |
16 | Michigan Wolverines | -- |
17 | Virginia Tech Hokies | -- |
18 | West Virginia Mountaineers | -- |
19 | Auburn Tigers | -- |
20 | Georgia Tech Yellow Jackets | -- |
21 | Georgia Bulldogs | -- |
22 | Illinois Fighting Illini | -- |
23 | Houston Cougars | -- |
24 | Penn St. Nittany Lions | -- |
25 | Washington Huskies | -- |
SB Nation BlogPoll College Football Top 25 Rankings "
as usual, you have about 24 hours to submit any proposed changes to by ballot.