The Chippewas make their first trip to Minnesota since 2007 to face the 10-1 Golden Gophers.
Game Time: 8:00
TV: ESPN
Pos | Minnesota | Pnt/Gm | Pnt/Gm | Central Michigan | Pos | |
PG | Andre Hollins | 7.0 | 10.4 | Derek Jackson | G | |
G | Julian Welch | 9.9 | 17.8 | Trey Zeigler | G | |
F | Austin Hollins | 8.9 | 10.9 | Austin McBroom | F | |
F | Rodney Williams | 9.8 | 7.5 | Olivier Mbaigoto | F | |
C | Ralph Sampson III | 7.5 | 9.3 | Andre Coimbra | F | |
Bench | Chip Armelin | 6.0 | 3.6 | Finis Craddock | Bench | |
Bench | Joe Coleman | 3.5 | 3.3 | Austin Keel | Bench | |
Bench | Elliott Eliason | 2.7 | 1.4 | Zach Saylor | Bench |
The Chippewas are a young team that does not rebound well (at all), they let teams get to the free throw line a lot and are not particularly good offensively. This should be the 11th win for the Gophers who need to continue to get better before we hit the Big Ten teams after Christmas.