Pos | Minnesota | Pnt/Gm | Pnt/Gm | USC | Pos | |
PG | Andre Hollins | 14.8 | Maurice Jones | G | ||
G | Julian Welch | Greg Allen | G | |||
F | Austin Hollins | Byron Wesley | F | |||
F | Rodney Williams | 13.3 | Aaron Fuller | F | ||
C | Elliott Eliason | James Blasczyk | F | |||
Bench | Chip Armelin | Alexis Moore | Bench | |||
Bench | Oto Osenieks | Garrett Jackson | Bench | |||
Bench | Joe Coleman | 4.3 | x | Bench |
I don't put a ton of stock in traditional team "per game" stats, but looking at USC's ESPN page it is pretty remarkable how poorly they rank for points, rebounds and assists per game. Outside of the top 325 in all three categories is bad.