I missed last week's blog poll, but below is my week 4 ballot.
A few comments...
Oklahoma proved that they are the team to beat right now. I know that Florida State's QB went down to injury but they went on the road and beat a national title contending team. Impressive.
The Big Ten has been pretty bad this year, but I feel as though Wisconsin is lurking as a really good team. I hesitate to rank them any higher at this point but I fear that they are really, really good.
I gave a nod to Iowa State as they have to be one of the few teams in all of college football to beat two BCS conference teams (Iowa and at UConn).
The Daily Gopher Ballot - Week 4
Rank | Team | Delta |
---|---|---|
1 | Oklahoma Sooners | -- |
2 | Alabama Crimson Tide | -- |
3 | LSU Tigers | -- |
4 | Boise St. Broncos | -- |
5 | Stanford Cardinal | -- |
6 | Wisconsin Badgers | -- |
7 | Nebraska Cornhuskers | -- |
8 | Texas A&M Aggies | -- |
9 | South Carolina Gamecocks | -- |
10 | Oklahoma St. Cowboys | -- |
11 | Florida St. Seminoles | -- |
12 | Arkansas Razorbacks | -- |
13 | Florida Gators | -- |
14 | Virginia Tech Hokies | -- |
15 | Oregon Ducks | -- |
16 | Texas Longhorns | -- |
17 | Clemson Tigers | -- |
18 | South Florida Bulls | -- |
19 | West Virginia Mountaineers | -- |
20 | Baylor Bears | -- |
21 | TCU Horned Frogs | -- |
22 | Iowa St. Cyclones | -- |
23 | North Carolina Tar Heels | -- |
24 | Illinois Fighting Illini | -- |
25 | Georgia Tech Yellow Jackets | -- |
SB Nation BlogPoll College Football Top 25 Rankings "
My ballot isn't anything too out of the ordinary, if I'm missing anything please let me know.