I didn't vote in the preseason poll because I was lazy or didn't have time to get around to, you can judge me if you'd like. Based on scores, pre-season rankings and a bit of what I saw over the weekend here is my pre-ballot after week 1 of the college football season!
Please give me your thoughts and point out the error of my ways. I often miss a quality team completely from my ballot and I rely on you to remind me.
The Daily Gopher Ballot - Week 2
Rank | Team | Delta |
---|---|---|
1 | Oklahoma Sooners | -- |
2 | Alabama Crimson Tide | -- |
3 | LSU Tigers | -- |
4 | Boise St. Broncos | -- |
5 | Stanford Cardinal | -- |
6 | Florida St. Seminoles | -- |
7 | Nebraska Cornhuskers | -- |
8 | Texas A&M Aggies | -- |
9 | Wisconsin Badgers | -- |
10 | Oregon Ducks | -- |
11 | South Carolina Gamecocks | -- |
12 | Virginia Tech Hokies | -- |
13 | Ohio St. Buckeyes | -- |
14 | Arkansas Razorbacks | -- |
15 | Oklahoma St. Cowboys | -- |
16 | Michigan St. Spartans | -- |
17 | Mississippi St. Bulldogs | -- |
18 | West Virginia Mountaineers | -- |
19 | Florida Gators | -- |
20 | Georgia Bulldogs | -- |
21 | Missouri Tigers | -- |
22 | TCU Horned Frogs | -- |
23 | Arizona St. Sun Devils | -- |
24 | Texas Longhorns | -- |
25 | Baylor Bears | -- |
SB Nation BlogPoll College Football Top 25 Rankings "
I feel like I have too many Big 12 teams in my ballot (like half of them) but I also wanted to include Baylor after their big win over TCU on Saturday.