clock menu more-arrow no yes mobile

Filed under:

SB Nation Blog Poll - The Gophers Are Receiving Votes Here Too

The official SB Nation Blog Poll, with the Gophers receiving votes.

The Gophers are receiving votes, enough to be 38th in the latest Blog Poll.

College Football Rankings 2011

Results for Week 4

# School Points/blog SD Delta
1 Alabama Crimson Tide (85) 24.81 0.74 --
2 Oregon Ducks (2) 22.94 2.50 Arrow_up 1
3 Florida St. Seminoles (1) 21.85 2.93 Arrow_up 2
4 LSU Tigers 21.53 2.44 Arrow_down -2
5 Georgia Bulldogs 20.34 2.40 Arrow_down -1
6 Kansas St. Wildcats (1) 18.80 2.56 Arrow_up 8
7 South Carolina Gamecocks 18.37 2.36 Arrow_up 2
8 Stanford Cardinal (2) 17.65 3.11 --
9 Notre Dame Fighting Irish (1) 16.55 3.20 Arrow_up 2
10 West Virginia Mountaineers 16.49 4.46 Arrow_down -3
11 Florida Gators (1) 14.82 3.46 Arrow_up 2
12 Texas Longhorns 14.20 2.73 --
13 USC Trojans 11.43 4.49 Arrow_up 3
14 Ohio St. Buckeyes 11.17 4.09 Arrow_up 1
15 TCU Horned Frogs 10.45 3.86 Arrow_up 2
16 Clemson Tigers 9.14 4.54 Arrow_down -6
17 Oklahoma Sooners 7.92 4.65 Arrow_down -11
18 Louisville Cardinals 7.83 3.15 Arrow_up 1
19 Oregon St. Beavers 7.16 4.63 Arrow_up 10
20 Michigan St. Spartans 4.65 3.11 Arrow_up 2
21 Mississippi St. Bulldogs 4.51 3.57 Arrow_up 3
22 Northwestern Wildcats 3.74 4.30 Arrow_up 1
23 Rutgers Scarlet Knights 3.10 2.95 Arrow_up 10
24 Nebraska Cornhuskers 2.51 2.69 Arrow_up 2
25 Ohio Bobcats 2.49 3.11 --
Others Receiving Votes: Baylor Bears | Iowa St. Cyclones | UCLA Bruins | Boise St. Broncos | Louisiana Tech Bulldogs | Oklahoma St. Cowboys | Michigan Wolverines | Texas Tech Red Raiders | Arizona Wildcats | Arizona St. Sun Devils | Virginia Tech Hokies | Cincinnati Bearcats | Minnesota Golden Gophers | Texas A&M Aggies | Wisconsin Badgers | Tennessee Volunteers | Central Florida Knights | Purdue Boilermakers | Ball St. Cardinals | Miami Hurricanes | Utah State Aggies | Tulsa Golden Hurricane | Nevada Wolf Pack | Western Kentucky Hilltoppers
Updated: Sep 26, 2012 8:45 AM CDT

SBN's Boise State blog voted the Gophers higher than anyone else at 19th. His tie-breaking methodology might be a little suspect, but I will just enjoy the fact that we are above Oregon on his ballot. Apparently he doesn't know what the Pac-12 does to Big Ten teams.