/cdn.vox-cdn.com/uploads/chorus_image/image/60548615/141026541.0.0.0.jpg)
Where
CARVER-HaWKEYE Arena
When
12:00 PM
How
BTn
Two more games in the brutal stretch of ranked opponents. After securing a nice win over #9 Ohio State, the Gophers hit the road to Iowa City where #14 Iowa awaits. This is a pretty good Iowa club...
Pos. | Minnesota Golden Gophers | Pnt/Gm | Pnt/Gm | #14 Iowa Hawkeyes | Pos. | |
PG | Deandre Mathieu | 11.5 | 6.8 | Mike Gessell | PG | |
G | Andre Hollins | 15.9 | 16.4 | Roy Devyn Marble | G | |
G | Austin Hollins | 11.8 | 7.8 | Melsahn Basabe | F | |
F | Oto Osenieks | 6.9 | 13.8 | Aaron White | F | |
F | Elliott Eliason | 6.8 | 5.7 | Adam Woodbury | F | |
Bench | Malik Smith | 9.9 | 10.3 | Jarrod Uthoff | Bench | |
Bench | Joey King | 6.4 | 5.2 | Josh Oglesby | Bench | |
Bench | Maurice Walker | 4.8 | 7.1 | Zach McCabe | Bench |
Some interesting match-ups in this game. I tend to like the match-up of Mathieu vs. Gessell for the Gophers, I just don't see Gessell containing little Dre in the half-court. And the Eliason vs. Woodbury battle
On the other hand, I don't like Andre vs. Devyn Marble
Efficiency Stats (national rank in parenthesis if significant)
Minnesota | Iowa (5) | |
Off PPP | 1.142 (30) | 1.204 (3) |
Def PPP | 0.972 | 0.942 (29) |
Off TO% | 17.9% | 16.0% |
Def TO% | 19.4% | 19.5% |
Off Reb % | 35.6% | 38.5% (14) |
Def Reb % | 69.5% | 71.1 |
Keys to a Gopher Win
Play with Energy - We have played well recently, stay consistent and play with energy.