/cdn.vox-cdn.com/uploads/chorus_image/image/40616004/BYP65bBCYAAk6ol.0.jpg)
Some Navy boys leading the Memorial stadium crowd in a card stunt, 1942. via MNHS
Without further ado:
Win vs Mpls Central High School 20-0 (first game vs Twin Cities H.S.) | 9/29 | 1895 | Armory Field |
Win vs Carleton 44-0 | 9/29 | 1900 | Greater Northrup Field |
Win vs North Dakota St 56-12 | 9/29 | 1934 | Memorial Stadium |
Loss vs Washington 20-25 | 9/29 | 1951 | Memorial Stadium |
Win vs Washington 34-14 | 9/29 | 1956 | at Seattle, Washington |
Tie vs Missouri 0-0 | 9/29 | 1962 | Memorial Stadium |
Loss vs Kansas 19-34 | 9/29 | 1973 | at Lawrence, Kansas |
Win vs Northwestern 38-8 | 9/29 | 1979 | Memorial Stadium |
Loss vs Ohio St 22-35 | 9/29 | 1984 | Metrodome |
Loss vs Purdue 28-35 (OT) | 9/29 | 2001 | Metrodome |
Loss vs Ohio St 7-30 | 9/29 | 2007 | Metrodome |
Loss vs Iowa 13-31 | 9/29 | 2012 | at Iowa City, Iowa |
Win vs Macalester 112-0 | 9/30 | 1903 | Greater Northrup Field |
Win vs Pillsbury/Shattuck 54-0 | 9/30 | 1905 | Greater Northrup Field |
Win vs Iowa St 5-0 | 9/30 | 1911 | Greater Northrup Field |
Win vs South Dakota St 19-6 | 9/30 | 1933 | Memorial Stadium |
Win vs Arizona 62-0 | 9/30 | 1939 | Memorial Stadium |
Win vs Nebraska 39-0 | 9/30 | 1944 | Memorial Stadium |
Loss vs Washington 13-28 | 9/30 | 1950 | at Seattle, Washington |
Loss vs Missouri 0-6 | 9/30 | 1961 | Memorial Stadium |
Loss vs Nebraska 0-7 | 9/30 | 1967 | at Lincoln, Nebraska |
Loss vs Nebraska 0-49 | 9/30 | 1972 | at Lincoln, Nebraska |
Loss vs UCLA | 9/30 | 1978 | at Los Angeles, California |
Win vs Indiana St 34-14 | 9/30 | 1989 | Metrodome |
Win vs Arkansas St 55-7 | 9/30 | 1995 | Metrodome |
Win vs Illinois 44-10 | 9/30 | 2000 | Metrodome |
Win vs Tulsa 49-10 | 9/30 | 2003 | Metrodome |
Loss vs Michigan 14-28 | 9/30 | 2006 | Metrodome |
Win vs Ex-Collegiates 18-10 | 10/1 | 1892 | Armory Field |
Win vs Carleton 32-0 | 10/1 | 1898 | Armory Field |
Win vs Carleton 65-0 | 10/1 | 1904 | Greater Northrup Field |
Win vs South Dakota 17-0 | 10/1 | 1910 | Greater Northrup Field |
Win vs North Dakota 19-0 | 10/1 | 1921 | Greater Northrup Field |
Win vs North Dakota 57-10 | 10/1 | 1927 | Memorial Stadium |
Win vs South Dakota St 12-0 | 10/1 | 1932 | Memorial Stadium |
Win vs Nebraska 16-7 | 10/1 | 1938 | Memorial Stadium |
Win vs Nebraska 28-6 | 10/1 | 1949 | at Lincoln, Nebraska |
Loss vs Purdue 6-7 | 10/1 | 1955 | Memorial Stadium |
Win vs Indiana 42-0 | 10/1 | 1960 | Memorial Stadium |
Loss vs Kansas 14-16 | 10/1 | 1966 | Memorial Stadium |
Win vs Washington 19-17 | 10/1 | 1977 | Memorial Stadium |
Loss vs Ohio St 18-69 | 10/1 | 1983 | at Columbus, Ohio |
Loss vs Purdue 10-14 | 10/1 | 1988 | at West Lafayette, Indiana |
Loss vs Indiana 14-25 | 10/1 | 1994 | at Bloomington, Indiana |
Loss vs Penn St 14-44 | 10/1 | 2005 | at University Park, Pennsilvania |
Loss vs Michigan 0-58 | 10/1 | 2011 | at Ann Arbor, Michigan |
Win vs Macalester 26-0 | 10/2 | 1897 | Armory Field |
Win vs Iowa 41-0 | 10/2 | 1909 | Greater Northrup Field |
Win vs North Dakota 41-0 | 10/2 | 1915 | Greater Northrup Field |
Win vs North Dakota 41-3 | 10/2 | 1920 | Greater Northrup Field |
Win vs North Dakota 51-0 | 10/2 | 1926 | Memorial Stadium |
Loss vs Nebraska 9-14 | 10/2 | 1937 | at Lincoln, Nebraska |
Win vs Nebraska 54-0 | 10/2 | 1943 | Memorial Stadium |
Win vs Nebraska 39-13 | 10/2 | 1948 | Memorial Stadium |
Win vs Pittsburgh 46-7 | 10/2 | 1954 | at Pittsburgh, Pennsilvania |
Loss vs Missouri 6-17 | 10/2 | 1965 | Memorial Stadium |
Win vs Kansas 38-20 | 10/2 | 1971 | Memorial Stadium |
Loss vs Washington 7-38 | 10/2 | 1976 | at Seattle, Washington |
Loss vs Illinois 24-42 | 10/2 | 1982 | Metrodome |
Loss vs Indiana 19-23 | 10/2 | 1993 | Metrodome |
Win vs Northwestern 33-14 | 10/2 | 1999 | at Evanston, Illinois |
Win vs Penn St 16-7 | 10/2 | 2004 | Metrodome |
Loss vs Northwestern 28-29 | 10/2 | 2010 | TCF Bank Stadium |
Win vs Carleton 16-6 | 10/3 | 1896 | Armory Field |
Win vs Macalester (Tuesday Game) 29-0 | 10/3 | 1899 | Armory Field |
Win vs Grinnell 39-0 | 10/3 | 1903 | Greater Northrup Field |
Win vs Larence 6-0 | 10/3 | 1908 | Greater Northrup Field |
Win vs North Dakota 28-6 | 10/3 | 1914 | Greater Northrup Field |
Win vs North Dakota 25-6 | 10/3 | 1925 | Memorial Stadium |
Win vs Oklahoma A and M 20-0 | 10/3 | 1931 | Memorial Stadium |
Loss vs Iowa Seahawks 6-7 | 10/3 | 1942 | Memorial Stadium |
Loss vs Michigan St 0-21 | 10/3 | 1953 | Memorial Stadium |
Win vs Indiana 24-14 | 10/3 | 1959 | Memorial Stadium |
Win vs California 26-20 | 10/3 | 1964 | at Berkeley, California |
Loss vs Nebraska 10-35 | 10/3 | 1970 | Memorial Stadium |
Loss vs Illinois 29-38 | 10/3 | 1981 | at Champaign, Illinois |
Win vs Purude 21-19 | 10/3 | 1987 | Metrodome |
Win vs Illinois 18-17 | 10/3 | 1992 | Metrodome |
Loss vs Purdue 21-56 | 10/3 | 1998 | at West Lafayette, Indiana |
Win vs Illinois 31-10 (Thursday Game) | 10/3 | 2002 | Metrodome |
Loss vs Wisconsin 28-31 | 10/3 | 2009 | TCF Bank Stadium |
Win vs Iowa St 16-0 | 10/4 | 1902 | Greater Northrup Field |
Win vs St. Thomas 42-0 | 10/4 | 1905 | Greater Northrup Field |
Win vs Iowa St 25-0 | 10/4 | 1913 | Greater Northrup Field |
Win vs North Dakota 39-0 | 10/4 | 1919 | Greater Northrup Field |
Win vs North Dakota 14-0 | 10/4 | 1924 | Memorial Stadium |
Loss vs Vanderbilt 7-33 | 10/4 | 1930 | Memorial Stadium |
Win vs Nebraska 28-13 | 10/4 | 1947 | at Lincoln, Nebraska |
Loss vs California 13-49 | 10/4 | 1952 | Memorial Stadium |
Loss vs Pittsburgh 7-13 | 10/4 | 1958 | Memorial Stadium |
Loss vs Nebraska 14-42 | 10/4 | 1969 | at Lincoln, Nebraska |
Win vs Ohio 21-0 | 10/4 | 1975 | Memorial Stadium |
Win vs Northwestern 49-21 | 10/4 | 1980 | at Evanston, Illinois |
Win vs Purdue 36-9 | 10/4 | 1986 | at West Lafayette, Indiana |
Loss vs Michigan St 10-31 | 10/4 | 1997 | at East Lansing, Michigan |
Win vs Northwestern 42-17 | 10/4 | 2003 | at Evanston, Illinois |
Win vs Indiana 16-7 | 10/4 | 2008 | Metrodome |
Loss vs Grinnell 4-6 | 10/5 | 1895 | Armory Field |
Loss vs Alumni (Wednesday Game) | 10/5 | 1898 | Armory Field |
Win vs Chicago 27-0 | 10/5 | 1901 | Greater Northrup Field |
Win vs St. Thomas 47-0 | 10/5 | 1904 | Greater Northrup Field |
Win vs Iowa St 5-0 | 10/5 | 1912 | Greater Northrup Field |
Tie vs All Stars 0-0 | 10/5 | 1918 | Greater Northrup Field |
Win vs Coe College 39-0 | 10/5 | 1929 | Memorial Stadium |
Win vs Nebraska 13-7 | 10/5 | 1940 | Memorial Stadium |
Loss vs Indiana 0-21 | 10/5 | 1946 | Memorial Stadium |
Win vs Purdue 21-17 | 10/5 | 1957 | Memorial Stadium |
Win vs Army 24-8 | 10/5 | 1963 | Memorial Stadium |
Win vs Wake Forest 24-19 | 10/5 | 1968 | Memorial Stadium |
Loss vs Nebraska 0-54 | 10/5 | 1974 | at Lincoln, Nebraska |
Win vs Purdue 45-15 | 10/5 | 1985 | Metrodome |
Oh boy! That's a lot of games against the Dakotas', Purdue, various High Schools' and other odd non conference foes. These games are fun to run through like this, but everything seems out of context.
Some of the highlights include:
Beating the "Ex-Collegiates" on October 1st, 1892!
Playing poorly against"Alumni" on the 5th of October, 1898.
Beating the piss out of Macalester September 30, 1903, 112-0.
Tying the "All-Stars" on October 5th, 1918.
On October 3rd, 1942 the Gophers lost to Bernie Bierman's Iowa Seahawks. The Seahwaks were a Navy pre-flight school that operated during the build up to World War II and Bierman, a World War I veteran, contributed to the war effort by beating a bunch of college teams with Navy kids.
Anyone else remember those crazy games versus Purdue in the early 2000s? They all seemed to have gone into overtime. Well on September 29th, 2001 The Gophers shit the bed and lost 28-35 to Kyle Orton at the Metrodome.
Anything else stand out to you from these games?