/cdn.vox-cdn.com/uploads/chorus_image/image/60568955/usa-today-8213813.0.0.0.jpg)
Where
williams Arena
When
7:30 PM
How
BTN Plus
Pos. | Minnesota Golden Gophers | Pnt/Gm | Pnt/Gm | University of Maryland Baltimore County (0-2) | Pos. | |
PG | Deandre Mathieu | 7.7 | 0.0 | Aaron Morgan | PG | |
G | Andre Hollins | 13.7 | 6.5 | Jourdan Grant | G | |
G | Carlos Morris | 11.3 | 10.5 | Wayne Sparrow | F | |
F | Joey King | 7.7 | 5.0 | Devarick Hourson | F | |
F | Maurice Walker | 10.7 | 13.5 | Cody Joyce | F | |
Bench | Nate Mason | 11.7 | 3.0 | Will Darley | Bench | |
Bench | Daquein McNeil | 3.7 | 0.0 | Malcolm Brent | Bench | |
Bench | Elliott Eliason | 5.0 | 4.5 | Charles Taylor | Bench |
Based on KenPom rankings this is the weakest D1 team we face on the non-conference portion of the schedule. Technically this is game three of the pre-season NIT Challenge. Up next is a game with St. Johns which should be a much better test. This game should not be close. The Retrievers are not very good offensively and if the Gophers are truly any good at defense they should lock them down.