/cdn.vox-cdn.com/uploads/chorus_image/image/60568957/usa-today-7846588.0.0.0.jpg)
Where
madison square garden
When
6:00 PM
How
ESPNU
Pos. | Minnesota Golden Gophers | Pnt/Gm | Pnt/Gm | St. John's Red Storm | Pos. | |
PG | Deandre Mathieu | 7.8 | 17.3 | Rysheed Jordan | PG | |
G | Andre Hollins | 13.3 | 18.3 | D'Angelo Harrison | G | |
G | Carlos Morris | 10.8 | 9.3 | Phil Greene IV | F | |
F | Joey King | 6.8 | 13.0 | Sri'Dominic Pointer | F | |
F | Maurice Walker | 11.8 | 8.7 | Chris Obekpa | F | |
Bench | Nate Mason | 10.8 | 6.0 | Jamal Branch | Bench | |
Bench | 1.9 | 1.3 | Felix Balamou | Bench | ||
Bench | Elliott Eliason | 5.0 | 1.0 | Myles Stewart | Bench |
The Gophers get back to facing a BCS level opponent. The Red Storm has a dynamic and potent backcourt, Harrison was selected as a first team all-Big East in the preseason while Rysheed Jordan was a second teamer. Overall the Big East coaches pegged the Red Storm to finish third in the conference standings. This is a potential NCAA team and the opportunity for a resume building win.
It all comes down to establishing our defense and keeping Jordan & Harrison in check.