/cdn.vox-cdn.com/uploads/chorus_image/image/60568969/usa-today-8287547.0.0.0.jpg)
Where
williams Arena
When
11:00 AM
How
BTN
Pos. | Minnesota Golden Gophers | Pnt/Gm | Pnt/Gm | UNC Wimington Seahawks | Pos. | |
PG | Deandre Mathieu | 9.4 | 11.7 | Craig Ponder | PG | |
G | Andre Hollins | 14.1 | 16.0 | Freddie Jackson | G | |
G | Carlos Morris | 12.1 | 11.6 | Addison Spruill | G | |
F | Joey King | 9.9 | 8.4 | Cedrick Williams | F | |
F | Maurice Walker | 11.5 | 3.6 | Chuck Ogbodo | F | |
Bench | Nate Mason | 10.1 | 7.9 | Dylan Sherwood | Bench | |
Bench | Elliott Eliason | 5.2 | 7.3 | Jordan Talley | Bench | |
Bench | Charles Buggs | 3.8 | 4.4 | Malik Pugh | Bench |
Final tune-up before the Gophers hit the road to open the Big Ten season at Purdue. UNCW is going to be a better opponent than our previous five but after getting the Furman scare, this is another team we should handle. The bad news for the Seahawks? They turn the ball over a LOT, ranking 321st nationally in turnover %. We rank 3rd in turning teams over so this is a massive advantage for the Gophers should it play out as expected.
A post-Christmas hoops game just a couple days before the Citrus Bowl.