/cdn.vox-cdn.com/uploads/chorus_image/image/46702568/usa-today-8191720.0.jpg)
Carter Coughlin was the 13th most athletic recruit at The Opening, Nike's elite summer recruiting training camp. That number might be the eye-popping lead, but it's not the only good result for Carter's first day in Oregon. Some other tidbits from the testing sessions (full rankings for all recruits and linebackers are in the tables below):
Recruiting Notes: Carter Coughlin
Recruiting Notes: Carter Coughlin
- Carter was the 2nd highest rated linebacker. The kid who finished first (Jeffrey McCulloch) was the #4 player overall.
- Carter's power ball toss (42.5 feet) ranked 10th among all recruits and 1st among linebackers.
- Among the linebackers, Carter also had the 2nd 40 time (4.53), the 2nd fastest shuttle time (4.21), and the 3rd highest vertical leap (36.6).
- As noted by GhostofNagurski yesterday, Carter has also improved some of his scores in the same tests in just the last 2 months. For example, his previous power ball toss would have tied him for 38th in that category yesterday (along with 16 other guys).
(NOTE: a full explanation of the Nike SPARQ testing can be found here)
It's easy to overhype this sort of performance (in fact I think I recall some fool comparing Carter's 40 time to those in the NFL Draft) and of course the results of a single testing event don't automatically equate to collegiate dominance. But that doesn't mean we can't or shouldn't be excited. The big knock on Coach Kill from national sports media types and some local media/fans has always been recruiting. The presence of a guy as athletic as Carter in a Minnesota recruiting class takes a big swing at the continued relevance of that critique. It also creates additional optimism for the future. We've seen what Jerry Kill can build with a recruiting class ranked dead last in the Big Ten. The thought of what he and strength coach Eric Klein do with guys like Carter though...that's the really exciting part.
The Opening - Full Rankings
First | Last | YR | POS | HT | WT | 40 | SH | PB | VJ | Rating |
Tyrie | Cleveland | 2016 | WR | 6-1.5 | 190 | 4.32 | 3.94 | 40 | 41.3 | 147.96 |
Levonta | Taylor | 2016 | DB | 5-11.0 | 183 | 4.37 | 3.98 | 40.5 | 40 | 142.44 |
Nigel | Knott | 2016 | DB | 5-10.5 | 174 | 4.3 | 3.96 | 36.5 | 44.4 | 141.66 |
Jeffrey | Mc Culloch | 2016 | LB | 6-1.0 | 229 | 4.72 | 4 | 41 | 38 | 138.3 |
Dylan | Crawford | 2016 | WR | 6-1.5 | 183 | 4.45 | 4.01 | 42 | 37.4 | 136.47 |
Josh | Imatorbhebhe | 2016 | WR | 6-2.0 | 203 | 4.49 | 4.26 | 41 | 47.1 | 136.02 |
Donovan | Peoples Jones | 2017 | WR | 6-2.0 | 185 | 4.45 | 3.94 | 40 | 39.1 | 135.45 |
Mecole | Hardman | 2016 | WR | 5-10.0 | 175 | 4.32 | 4 | 37 | 40.4 | 134.07 |
Sean | Mc Grew | 2016 | RB | 5-7.0 | 173 | 4.38 | 3.95 | 39.5 | 37.9 | 132.06 |
Deontay | Anderson | 2016 | DB | 6-0.0 | 202 | 4.41 | 4.01 | 38 | 36.6 | 130.95 |
Demetris | Robertson | 2016 | WR | 6-0.0 | 176 | 4.34 | 3.97 | 40 | 34.8 | 130.77 |
Sewo | Olonilua | 2016 | DB | 6-2.5 | 219 | 4.61 | 4.24 | 44 | 38.6 | 130.77 |
Carter | Coughlin | 2016 | LB | 6-2.5 | 211 | 4.53 | 4.21 | 42.5 | 36.6 | 128.55 |
Devin | White | 2016 | RB | 5-11.0 | 258 | 4.49 | 4.55 | 44 | 37.9 | 128.19 |
Travis | Homer | 2016 | RB | 5-10.0 | 192 | 4.5 | 4.25 | 40 | 40.5 | 126.39 |
Brandon | Jones | 2016 | DB | 5-11.5 | 193 | 4.44 | 4.24 | 41.5 | 35.4 | 126.36 |
Tavien | Feaster | 2016 | RB | 5-10.0 | 202 | 4.36 | 4.23 | 40 | 35.5 | 126.09 |
Kyle | Davis | 2016 | WR | 6-1.5 | 218 | 4.6 | 4.4 | 45 | 38.8 | 125.49 |
Kyle | Meyers | 2016 | DB | 5-11.0 | 157 | 4.44 | 4 | 38 | 39.2 | 124.86 |
Dillon | Mitchell | 2016 | WR | 6-0.5 | 185 | 4.42 | 4.37 | 42 | 37.5 | 124.41 |
Devin | Duvernay | 2016 | WR | 5-10.0 | 187 | 4.32 | 4.12 | 36 | 37.4 | 123.51 |
Darryl | Turner | 2016 | WR | 5-9.0 | 192 | 4.49 | 4.09 | 38 | 38 | 122.55 |
Miles | Sanders | 2016 | RB | 5-11.5 | 199 | 4.51 | 4.09 | 39.5 | 35.9 | 122.4 |
Jared | Mayden | 2016 | DB | 6-0.0 | 198 | 4.47 | 4.11 | 38.5 | 35.6 | 120.78 |
Jarrett | Guarantano | 2016 | QB | 6-4.0 | 194 | 4.65 | 4.08 | 40 | 37.5 | 120.06 |
Camilo | Eifler | 2016 | LB | 6-0.5 | 214 | 4.66 | 4.54 | 41 | 40.2 | 120.03 |
Ed | Oliver | 2016 | DL | 6-1.0 | 289 | 4.86 | 4.4 | 46.5 | 32.4 | 119.1 |
Jaylon | Jones | 2016 | DB | 5-10.5 | 171 | 4.53 | 4.13 | 41 | 34.6 | 118.14 |
Javon | Mc Kinley | 2016 | WR | 6-1.0 | 204 | 4.61 | 4.01 | 39 | 33.2 | 117.66 |
Janarius | Robinson | 2016 | DL | 6-4.5 | 247 | 4.82 | 4.38 | 41.5 | 34.4 | 117.63 |
Obi | Eboh | 2016 | DB | 6-1.0 | 187 | 4.58 | 4.13 | 42.5 | 32.6 | 117.6 |
Marquill | Osborne | 2016 | DB | 5-10.0 | 175 | 4.42 | 4.13 | 37.5 | 36.1 | 117.27 |
Melquise | Stovall | 2016 | RB | 5-7.0 | 179 | 4.59 | 4.24 | 40 | 39.2 | 116.19 |
Stephen | Davis Jr. | 2016 | DB | 6-2.0 | 209 | 4.44 | 4.38 | 35 | 38.4 | 115.41 |
Chauncey | Gardner | 2016 | DB | 5-11.0 | 194 | 4.51 | 4.4 | 40 | 37.6 | 114.57 |
Shyheim | Carter | 2016 | DB | 5-10.0 | 176 | 4.42 | 4.13 | 38 | 33.1 | 113.97 |
Mique | Juarez | 2016 | LB | 6-1.5 | 226 | 4.69 | 4.42 | 42 | 34.1 | 113.7 |
Parker | Boudreaux | 2016 | OL | 6-4.5 | 289 | 5.1 | 4.41 | 42 | 30.3 | 112.62 |
Kristian | Fulton | 2016 | DB | 5-11.0 | 167 | 4.57 | 4 | 34 | 38.9 | 112.35 |
Jamyest | Williams | 2017 | DB | 5-9.0 | 170 | 4.5 | 4.26 | 36.5 | 40.7 | 112.08 |
Jaquan | Yulee | 2016 | LB | 6-1.0 | 249 | 4.73 | 4.4 | 42 | 30.2 | 111.93 |
Oluwole | Betiku | 2016 | DL | 6-4.5 | 239 | 4.57 | 4.26 | 35.5 | 33.6 | 111.24 |
Aaron | Hansford | 2016 | LB | 6-3.0 | 209 | 4.47 | 4.41 | 38.5 | 34.6 | 110.58 |
Bryan | Edwards | 2016 | WR | 6-2.0 | 209 | 4.56 | 4.37 | 39 | 35.5 | 110.58 |
Vavae | Malepeai | 2016 | RB | 5-11.0 | 199 | 4.76 | 4.01 | 38.5 | 33.1 | 110.43 |
C.J. | Pollard | 2016 | DB | 6-3.0 | 183 | 4.61 | 4.4 | 41.5 | 35.1 | 109.83 |
Tyjon | Lindsey | 2017 | WR | 5-9.0 | 162 | 4.55 | 4 | 35 | 36.5 | 109.8 |
Brady | Breeze | 2016 | DB | 5-11.0 | 188 | 4.74 | 4.13 | 43 | 31 | 109.44 |
D.K. | Metcalf | 2016 | WR | 6-4.0 | 210 | 4.56 | 4.49 | 39 | 36.6 | 109.17 |
Daelin | Hayes | 2016 | LB | 6-4.0 | 249 | 4.84 | 4.41 | 41.5 | 31.2 | 109.08 |
Damar | Hamlin | 2016 | DB | 6-1.0 | 182 | 4.7 | 4.09 | 39.5 | 34.4 | 108.81 |
Donnie | Corley | 2016 | WR | 6-2.5 | 182 | 4.67 | 4.25 | 40 | 36.4 | 108.63 |
Lamar | Jackson | 2016 | DB | 6-2.5 | 209 | 4.63 | 4.43 | 38.5 | 36.3 | 106.41 |
Sam | Bruce | 2016 | WR | 5-7.5 | 183 | 4.54 | 4.24 | 37 | 35.3 | 106.35 |
La Vert | Hill | 2016 | DB | 5-10.0 | 170 | 4.52 | 4.25 | 38 | 35.2 | 106.2 |
Austin | Mack | 2016 | WR | 6-1.0 | 206 | 4.5 | 4.12 | 34 | 31.6 | 106.2 |
Theo | Howard | 2016 | WR | 5-11.5 | 174 | 4.53 | 4.37 | 37.5 | 38.1 | 105.84 |
Devin | Asiasi | 2016 | TE | 6-2.5 | 271 | 4.92 | 4.43 | 41 | 28.7 | 105.84 |
Jordan | Parker | 2016 | DB | 5-10.0 | 182 | 4.49 | 4.27 | 35 | 36.9 | 105.51 |
Nate | Craig Myers | 2016 | WR | 6-3.0 | 208 | 4.5 | 4.49 | 39 | 33.3 | 105.48 |
Freddie | Swain | 2016 | WR | 6-0.0 | 177 | 4.54 | 4.37 | 39 | 35.7 | 104.79 |
David | Long Jr. | 2016 | DB | 5-10.0 | 176 | 4.56 | 4.11 | 36 | 33.6 | 103.95 |
Shane | Simmons | 2016 | DL | 6-4.0 | 227 | 4.78 | 4.01 | 34 | 30.7 | 103.41 |
Demario | Mc Call | 2016 | RB | 5-8.0 | 176 | 4.46 | 4.13 | 32 | 34.9 | 103.38 |
Curtis | Robinson | 2016 | LB | 6-2.0 | 208 | 4.72 | 4.4 | 40.5 | 32.2 | 103.29 |
Ben | Davis | 2016 | LB | 6-3.0 | 237 | 4.94 | 4.54 | 40 | 36 | 103.2 |
Rashard | Lawrence | 2016 | DL | 6-2.0 | 309 | 5.21 | 4.7 | 42.5 | 29 | 102.93 |
Caleb | Roddy | 2016 | DL | 6-4.0 | 255 | 4.94 | 4.38 | 39 | 32 | 102.81 |
Elijah | Stove | 2016 | WR | 5-11.5 | 171 | 4.5 | 4.41 | 39 | 35 | 102.63 |
Lyndell | Wilson | 2016 | LB | 6-0.5 | 236 | 4.85 | 4.55 | 42.5 | 31.5 | 102.6 |
Mctelvin | Agim | 2016 | DL | 6-2.5 | 267 | 4.88 | 4.54 | 39 | 32 | 102.27 |
Trayvon | Mullen | 2016 | DB | 6-1.5 | 167 | 4.52 | 4.24 | 36 | 35 | 101.49 |
Brandon | Burton | 2016 | DB | 6-1.5 | 187 | 4.66 | 4.25 | 38 | 33.1 | 100.71 |
Jackie | Jones | 2016 | DB | 5-10.0 | 157 | 4.59 | 4.26 | 39 | 34.6 | 100.5 |
Tony | Jones Jr. | 2016 | RB | 5-11.0 | 210 | 4.68 | 4.41 | 40 | 31.1 | 100.23 |
Rahshun | Smith | 2016 | LB | 6-2.0 | 239 | 4.7 | 4.26 | 35 | 30.9 | 100.08 |
Krys | Barnes | 2016 | LB | 6-1.5 | 214 | 4.74 | 4.39 | 40 | 31.2 | 100.02 |
Brian | Burns | 2016 | DL | 6-4.0 | 213 | 4.76 | 4.23 | 38.5 | 30.4 | 99.84 |
Binjimen | Victor | 2016 | WR | 6-4.5 | 173 | 4.62 | 4.65 | 41 | 35.3 | 99.27 |
Chase | Claypool | 2016 | WR | 6-5.5 | 214 | 4.66 | 4.31 | 33.5 | 35.1 | 99.21 |
A.J. | Brown | 2016 | WR | 5-11.0 | 214 | 4.52 | 4.43 | 38 | 27.9 | 97.86 |
Keandre | Jones | 2016 | LB | 6-1.0 | 202 | 4.62 | 4.26 | 32 | 35.5 | 97.68 |
Dexter | Lawrence Ii | 2016 | DL | 6-4.0 | 330 | 5.08 | 4.81 | 43 | 22 | 97.44 |
Isaac | Nauta | 2016 | TE | 6-4.0 | 237 | 4.9 | 4.53 | 43 | 28.7 | 97.05 |
Devin | Bush Jr. | 2016 | LB | 5-9.0 | 227 | 4.65 | 4.68 | 40 | 30.8 | 97.02 |
Shea | Patterson | 2016 | QB | 6-1.0 | 197 | 4.86 | 4.24 | 39 | 32 | 96.3 |
Feleipe | Franks | 2016 | QB | 6-5.5 | 219 | 4.94 | 4.41 | 43 | 29 | 96.24 |
Byron | Murphy | 2016 | DB | 5-10.0 | 163 | 4.63 | 4.12 | 35 | 33.2 | 96 |
Landon | Dickerson | 2016 | OL | 6-5.0 | 293 | 5.17 | 4.95 | 45 | 28.1 | 95.85 |
Kalakaua | Timoteo | 2016 | WR | 6-2.0 | 195 | 4.84 | 4.26 | 39.5 | 31.3 | 95.37 |
Shane | Buechele | 2016 | QB | 6-1.0 | 185 | 4.8 | 4.24 | 36 | 35.4 | 95.04 |
Jordan | Fuller | 2016 | DB | 6-1.5 | 197 | 4.59 | 4.54 | 36.5 | 34.4 | 94.41 |
Saivion | Smith | 2016 | DB | 6-1.0 | 183 | 4.62 | 4.41 | 35 | 36.1 | 94.05 |
Jake | Zembiec | 2016 | QB | 6-3.0 | 207 | 4.95 | 4.43 | 39 | 34.8 | 93.57 |
Erick | Fowler | 2016 | DL | 6-1.0 | 233 | 4.77 | 4.41 | 36 | 30.7 | 92.52 |
Jonathon | Cooper | 2016 | DL | 6-3.0 | 238 | 4.79 | 4.4 | 35 | 30 | 90.69 |
Jawon | Pass | 2016 | QB | 6-4.0 | 211 | 4.73 | 4.83 | 40 | 32 | 89.82 |
Michael | Onwenu | 2016 | OL | 6-3.5 | 370 | 5.48 | 4.96 | 40 | 22.3 | 89.22 |
Brandon | Peters | 2016 | QB | 6-4.5 | 209 | 4.81 | 4.39 | 36 | 31.5 | 88.26 |
Mark | Jackson | 2016 | DL | 6-1.5 | 223 | 4.71 | 4.65 | 33.5 | 34.3 | 87.66 |
Miller | Forristall | 2016 | TE | 6-5.0 | 210 | 4.87 | 4.38 | 37 | 30.5 | 87.51 |
Greg | Little | 2016 | OL | 6-6.0 | 318 | 5.75 | 4.7 | 37.5 | 26.1 | 86.1 |
Frederick | Mauigoa | 2016 | OL | 6-3.5 | 290 | 5.43 | 4.68 | 36 | 31.5 | 85.92 |
Johncarlo | Valentin | 2016 | OL | 6-3.0 | 341 | 5.46 | 5.02 | 39 | 28.9 | 85.8 |
Tommy | Kraemer | 2016 | OL | 6-5.5 | 308 | 5.46 | 4.97 | 42 | 23.5 | 85.59 |
Jonathan | Jones | 2016 | LB | 5-11.0 | 209 | 4.68 | 4.67 | 32.4 | 35.5 | 85.41 |
Jett | Duffey | 2016 | QB | 5-11.5 | 176 | 4.64 | 4.38 | 33 | 32.9 | 85.11 |
Brett | Heggie | 2016 | OL | 6-3.5 | 302 | 5.45 | 4.85 | 41 | 23.9 | 85.08 |
Jamel | Cook | 2016 | DB | 6-4.0 | 192 | 4.68 | 4.54 | 37 | 30.3 | 84.84 |
Jake | Hausmann | 2016 | TE | 6-4.5 | 239 | 5.07 | 4.4 | 36 | 29.7 | 84.57 |
Kaden | Smith | 2016 | TE | 6-5.0 | 242 | 4.95 | 4.55 | 37.5 | 27 | 82.29 |
Darnell | Salomon | 2016 | WR | 6-2.0 | 206 | 4.68 | 4.55 | 35 | 29.3 | 82.26 |
Taleni | Suhren | 2016 | OL | 6-3.5 | 279 | 5.41 | 4.84 | 42 | 23.4 | 81.24 |
Austin | Myers | 2016 | OL | 6-4.5 | 302 | 5.43 | 4.85 | 40 | 23.6 | 80.37 |
Baveon | Johnson | 2016 | OL | 6-4.0 | 340 | 5.62 | 5.02 | 38 | 22.3 | 79.86 |
Mike | Panasiuk | 2016 | DL | 6-2.0 | 276 | 5.16 | 4.66 | 37 | 26.1 | 79.86 |
Drake | Jackson | 2016 | OL | 6-1.5 | 301 | 5.61 | 4.83 | 39.5 | 24.9 | 79.77 |
Derrick | Brown | 2016 | DL | 6-4.0 | 322 | 5.34 | 4.98 | 36 | 24.2 | 78.15 |
Terrance | Davis | 2016 | OL | 6-2.0 | 311 | 5.52 | 4.95 | 40.5 | 20.5 | 77.64 |
Sean | Pollard | 2016 | OL | 6-5.5 | 287 | 5.58 | 4.69 | 38.5 | 24.9 | 77.31 |
Malik | Henry | 2016 | QB | 6-2.0 | 184 | 4.93 | 4.42 | 35 | 31.5 | 76.5 |
Traveon | Beck | 2016 | DB | 5-8.0 | 155 | 4.74 | 4.42 | 31 | 34.9 | 75.03 |
Nick | Starkel | 2016 | QB | 6-3.5 | 182 | 5.06 | 4.83 | 42 | 27.3 | 73.77 |
Anthony | Russo | 2016 | QB | 6-2.5 | 225 | 5.11 | 4.82 | 39 | 27.1 | 71.97 |
Michael | Eletise | 2016 | OL | 6-2.5 | 300 | 5.29 | 4.96 | 33 | 25.6 | 70.8 |
Patrick | O Brien | 2016 | QB | 6-4.0 | 225 | 5.17 | 4.82 | 37 | 28.5 | 69.39 |
Trey | Smith | 2017 | OL | 6-3.5 | 278 | 5.36 | 4.85 | 35 | 25.5 | 68.61 |
Antwuan | Jackson | 2016 | DL | 6-1.0 | 305 | 5.27 | 4.99 | 33 | 21.7 | 64.29 |
Dillon | Sterling Cole | 2016 | QB | 6-3.0 | 191 | 4.84 | 4.66 | 30 | 30.9 | 64.26 |
Tyler | Vaughns | 2016 | WR | 6-3.0 | 180 | |||||
Trevon | Sidney | 2016 | WR | 5-10.5 | 164 | 4.39 | 38 | 34.3 | ||
Andraez | Williams | 2016 | DB | |||||||
Boss | Tagaloa | 2016 | DL | 6-1.0 | 300 | 4.93 | 37 | |||
Brandon | Mc Ilwain | 2016 | QB | 5-11.5 | 193 | 36.5 | ||||
Caleb | Kelly | 2016 | LB | 6-4.0 | 219 | 4.4 | 41 | 33.7 | ||
Calvin | Ashley | 2017 | OL | 6-6.0 | 310 | 5.02 | 33 | 25.4 | ||
Christian | Wallace | 2016 | DB | |||||||
Connor | Murphy | 2016 | DL | 6-6.5 | 246 | |||||
Dandre | Swift | 2017 | RB | 5-9.0 | 204 | |||||
De Angelo | Gibbs | 2017 | DB | |||||||
Dontavious | Jackson | 2016 | LB | |||||||
Dwayne | Haskins | 2016 | QB | 6-3.0 | 204 | |||||
Dylan | Moses | 2017 | RB | |||||||
E.J. | Price | 2016 | OL | 6-5.0 | 324 | 4.85 | 37 | |||
Trevon | Diggs | 2016 | WR | |||||||
Eric | Cuffee | 2016 | DB | 5-10.0 | 189 | 4.65 | ||||
Frank | Martin Ii | 2016 | OL | 6-4.0 | 302 | 5.04 | ||||
Jack | Anderson | 2017 | OL | 6-3.5 | 285 | |||||
Jacob | Eason | 2016 | QB | 6-5.5 | 217 | |||||
Joejuan | Williams | 2016 | DB | 6-3.0 | ||||||
Julian | Rochester | 2016 | DL | 6-5.0 | 335 | 5.47 | 4.82 | 25.6 | ||
K.J. | Costello | 2016 | QB | 6-4.5 | 213 | |||||
Khalil | Ladler | 2016 | DB | |||||||
La'mar | Winston Jr. | 2016 | LB | 6-1.5 | ||||||
Markail | Benton | 2017 | LB | |||||||
Messiah | Deweaver | 2016 | QB | 6-3.0 | 216 | 4.65 | 39 | 24.2 | ||
Najee | Harris | 2017 | RB | 6-1.0 | 217 | 33 | ||||
Naseir | Upshur | 2016 | TE | 6-1.0 | 239 | |||||
Nigel | Warrior | 2016 | DB | 5-11.0 | 188 | 4.53 | 35 | 37.9 | ||
Raekwon | Davis | 2016 | DL | 6-7.0 | 318 | 4.83 | 41 | 25.8 | ||
Rashan | Gary | 2016 | DL | |||||||
Stephen | Sullivan | 2016 | WR | |||||||
Tre | Bryant | 2016 | RB | |||||||
Elijah | Holyfield | 2016 | RB | 5-10.0 | 204 |
The Opening - Linebacker Rankings
Jeffrey | Mc Culloch | 2016 | LB | 6-1.0 | 229 | 4.72 | 4 | 41 | 38 | 138.3 |
Carter | Coughlin | 2016 | LB | 6-2.5 | 211 | 4.53 | 4.21 | 42.5 | 36.6 | 128.55 |
Camilo | Eifler | 2016 | LB | 6-0.5 | 214 | 4.66 | 4.54 | 41 | 40.2 | 120.03 |
Mique | Juarez | 2016 | LB | 6-1.5 | 226 | 4.69 | 4.42 | 42 | 34.1 | 113.7 |
Jaquan | Yulee | 2016 | LB | 6-1.0 | 249 | 4.73 | 4.4 | 42 | 30.2 | 111.93 |
Aaron | Hansford | 2016 | LB | 6-3.0 | 209 | 4.47 | 4.41 | 38.5 | 34.6 | 110.58 |
Daelin | Hayes | 2016 | LB | 6-4.0 | 249 | 4.84 | 4.41 | 41.5 | 31.2 | 109.08 |
Curtis | Robinson | 2016 | LB | 6-2.0 | 208 | 4.72 | 4.4 | 40.5 | 32.2 | 103.29 |
Ben | Davis | 2016 | LB | 6-3.0 | 237 | 4.94 | 4.54 | 40 | 36 | 103.2 |
Lyndell | Wilson | 2016 | LB | 6-0.5 | 236 | 4.85 | 4.55 | 42.5 | 31.5 | 102.6 |
Rahshun | Smith | 2016 | LB | 6-2.0 | 239 | 4.7 | 4.26 | 35 | 30.9 | 100.08 |
Krys | Barnes | 2016 | LB | 6-1.5 | 214 | 4.74 | 4.39 | 40 | 31.2 | 100.02 |
Keandre | Jones | 2016 | LB | 6-1.0 | 202 | 4.62 | 4.26 | 32 | 35.5 | 97.68 |
Devin | Bush Jr. | 2016 | LB | 5-9.0 | 227 | 4.65 | 4.68 | 40 | 30.8 | 97.02 |
Jonathan | Jones | 2016 | LB | 5-11.0 | 209 | 4.68 | 4.67 | 32.4 | 35.5 | 85.41 |
Caleb | Kelly | 2016 | LB | 6-4.0 | 219 | 4.4 | 41 | 33.7 | ||
Dontavious | Jackson | 2016 | LB | |||||||
La'mar | Winston Jr. | 2016 | LB | 6-1.5 | ||||||
Markail | Benton | 2017 | LB |