/cdn.vox-cdn.com/uploads/chorus_image/image/56746329/usa_today_10284406.0.jpg)
Welcome back to Week 2 of TDG’s football seminar. This week we are stepping away from learning about the game to learn a little bit about how the Gophers are actually playing offense. For the last two games, I have charted every single offensive play that the Gophers have ran and plan on continuing to do this for the rest of the season.**
They embedded in the table below and also available on Github. I will update this going forward in the football seminar posts. Anyone who also feels like being another set of eyes, or wants to take a crack at the defense should feel free to post about it in the comments.
Minnesota Offense Play Tracker
Drive | Play | Down | Personnel | shotgun | play_type | play_info | player | yards_gained | drive_result | Opponent |
---|---|---|---|---|---|---|---|---|---|---|
Drive | Play | Down | Personnel | shotgun | play_type | play_info | player | yards_gained | drive_result | Opponent |
1 | 1 | 1 | 12 | 0 | run | inside zone | Smith | 3 | PUNT | OSU |
1 | 2 | 2 | 12 | 0 | run | fly sweep | Brooks | 5 | PUNT | OSU |
1 | 3 | 3 | 11 | 1 | run | inside zone | Smith | 1.5 | PUNT | OSU |
2 | 1 | 1 | 12 | 0 | run | inside zone | Smith | 5 | TD | OSU |
2 | 2 | 2 | 11 | 1 | run | inside zone | Brooks | 2 | TD | OSU |
2 | 3 | 3 | 10 | 1 | run | qb scramble | Rhoda | 6 | TD | OSU |
2 | 4 | 1 | 11 | 1 | pass | play action pass from rhoda to johnson on either a deep in or dig route for a touchdown | Johnson | 67 | TD | OSU |
3 | 1 | 1 | 11 | 1 | run | qb scramble | Rhoda | 5 | FG | OSU |
3 | 2 | 2 | 12 | 0 | run | fly sweep to brooks that goes nowhere. | Brooks | 1 | FG | OSU |
3 | 3 | 3 | 10 | 1 | pass | quick out to smith coming out of the backfield and then lots of yac | Smith | FG | OSU | |
3 | 4 | 1 | 11 | 1 | pass | pa pass to johnson | Johnson | 19 | FG | OSU |
3 | 5 | 1 | 12 | 0 | run | inside zone | Smith | 3 | FG | OSU |
3 | 6 | 2 | 11 | 1 | run | inside zone | Smith | 1 | FG | OSU |
3 | 7 | 3 | 10 | 1 | run | read option | Rhoda | 2 | FG | OSU |
4 | 1 | 1 | 11 | 0 | run | inside zone | Smith | 8 | TD | OSU |
4 | 2 | 2 | 11 | 1 | run | inside zone | Smith | 1 | TD | OSU |
4 | 3 | 1 | 11 | 1 | run | inside zone | Brooks | 7 | TD | OSU |
4 | 4 | 1 | 12 | 1 | pass | dpi | Johnson | NA | TD | OSU |
4 | 5 | 1 | 12 | 1 | run | inside zone by brooks for a touchdown | Brooks | 2 | TD | OSU |
5 | 1 | 1 | 11 | 1 | run | outside zone | Smith | 0 | TO | OSU |
5 | 2 | 2 | 11 | 1 | TO | fumble. croft can't handle a snap. | Croft | NA | TO | OSU |
6 | 1 | 1 | 11 | 1 | run | inside zone | Smith | 4 | FG | OSU |
6 | 2 | 2 | 12 | 0 | run | fake fly sweep inside zone/dive | Smith | 4 | FG | OSU |
6 | 3 | 3 | 11 | 1 | pass | bach shoulder on a deep comback route by johnson | Johnson | 22 | FG | OSU |
6 | 4 | 1 | 11 | 1 | pass | quick screen to douglas | Douglass | 7 | FG | OSU |
6 | 5 | 1 | 11 | 1 | run | inside zone with brooks's patented push back | Brooks | 17 | FG | OSU |
6 | 6 | 1 | 12 | 0 | run | fake fly sweep inside zone/dive with an awesome jump cut from smith | Smith | 15 | FG | OSU |
6 | 7 | 1 | 12 | 1 | run | inside zone | Smith | -1 | FG | OSU |
6 | 8 | 2 | 11 | 1 | run | inside zone read option | Brooks | -2 | FG | OSU |
6 | 9 | 3 | 10 | 1 | INC | incomplete pass. rhoda threw a bad pass to brooks. this play only happened because of a bad call on smith. smith was called for a chop block despite going high into a dl numbers | Brooks | 0 | FG | OSU |
7 | 1 | 1 | 12 | 1 | run | inside zone read option | Smith | 0 | HALF | OSU |
7 | 2 | 2 | 12 | 1 | run | inside zone | Smith | 3 | HALF | OSU |
8 | 1 | 1 | 12 | 0 | pass | fake fly sweep to play action pass check down | Brooks | 5 | PUNT | OSU |
8 | 2 | 2 | 11 | 1 | run | inside zone | Smith | 2 | PUNT | OSU |
8 | 3 | 3 | 11 | 1 | pass | dpi | Johnson | NA | PUNT | OSU |
8 | 4 | 1 | 11 | 1 | run | inside zone read option | Smith | 2 | PUNT | OSU |
8 | 5 | 2 | 11 | 1 | run | inside zone read option. blocking is miserable | Smith | 1 | PUNT | OSU |
8 | 6 | 3 | 10 | 1 | pass | complete pass negated by holding | Douglass | NA | PUNT | OSU |
8 | 7 | 3 | 10 | 1 | OTHER | rhoda fumbles when ball slips out of his hands on a scramble. ball goes out of bounds so gophers punt | Rhoda | NA | PUNT | OSU |
9 | 1 | 1 | 11 | 1 | run | inside zone that brooks bounced outside | Brooks | 9 | TD | OSU |
9 | 2 | 2 | 12 | 1 | run | inside dive | Smith | 4 | TD | OSU |
9 | 3 | 1 | 12 | 1 | run | inside zone to smith for td from the 1 | Smith | 1 | TD | OSU |
10 | 1 | 1 | 11 | 1 | pass | play action pass from rhoda to johnson on either a deep in or dig route for a touchdown | Johnson | 19 | TD | OSU |
10 | 2 | 1 | 11 | 1 | run | inside zone | Smith | 4 | TD | OSU |
10 | 3 | 2 | 12 | 1 | run | inside zone with a lot of fight after contact | Smith | 8 | TD | OSU |
10 | 4 | 1 | 12 | 0 | run | fake fly sweep inside zone/dive | Smith | 2 | TD | OSU |
10 | 5 | 2 | 12 | 0 | run | fly sweep | Douglass | 1 | TD | OSU |
10 | 6 | 3 | 10 | 0 | OTHER | incomplete pass but targeting called | Douglass | NA | TD | OSU |
10 | 7 | 1 | 12 | 0 | run | fake fly sweep inside zone/dive | Brooks | 3 | TD | OSU |
10 | 8 | 2 | 12 | 1 | run | inside zone read | Brooks | 13 | TD | OSU |
10 | 9 | 1 | 12 | 1 | run | inside zone read | Brooks | 4 | TD | OSU |
10 | 10 | 2 | 12 | 1 | run | inside zone read for td | Brooks | 2 | TD | OSU |
11 | 1 | 1 | 12 | 1 | run | inside zone | Smith | 2 | TD | OSU |
11 | 2 | 2 | 11 | 1 | run | inside zone | Smith | 2 | TD | OSU |
11 | 3 | 3 | 11 | 1 | run | qb scramble + a questionable 15 yard penalty | Rhoda | 7 | TD | OSU |
11 | 4 | 1 | 11 | 1 | run | inside zone. smith fell over in the backfield | Smith | 0 | TD | OSU |
11 | 5 | 2 | 12 | 0 | run | designed qb boot run | Rhoda | 6 | TD | OSU |
11 | 6 | 3 | 12 | 0 | run | fake fly sweep inside zone/dive | Smith | 8 | TD | OSU |
11 | 7 | 1 | 12 | 1 | run | inside zone. smith had to avoid tacklers in the backfield again | Smith | 1 | TD | OSU |
11 | 8 | 2 | 11 | 1 | run | inside dive | Brooks | 3 | TD | OSU |
11 | 9 | 3 | 11 | 1 | run | inside zone | Brooks | 17 | TD | OSU |
11 | 10 | 1 | 11 | 1 | run | inside zone | Brooks | 8 | TD | OSU |
11 | 12 | 2 | 11 | 1 | run | inside zone. smith had to avoid tacklers in the backfield again | Smith | 4 | TD | OSU |
11 | 13 | 3 | 12 | 1 | run | inside zone | Smith | 6 | TD | OSU |
11 | 14 | 1 | 12 | 1 | run | inside zone | Smith | 1 | TD | OSU |
11 | 15 | 2 | 12 | 0 | run | fake fly sweep inside zone/dive | Brooks | 4 | TD | OSU |
11 | 16 | 3 | 12 | 0 | run | fake fly sweep inside zone/dive | Brooks | 1 | TD | OSU |
12 | 1 | 1 | 12 | 1 | run | inside zone | McCrary | 2 | TD | OSU |
12 | 2 | 2 | 12 | 1 | run | inside zone read option. croft pulled it and took it to the house | Croft | 64 | TD | OSU |
1 | 1 | 1 | 12 | 0 | run | inside zone on fake fly sweep | Smith | 8 | FG | MTSU |
1 | 2 | 2 | 11 | 1 | run | inside zone | Smith | 4 | FG | MTSU |
1 | 3 | 1 | 11 | 1 | run | inside zone | Smith | 3 | FG | MTSU |
1 | 4 | 2 | 10 | 1 | pass | quick slant to johnson | Johnson | 8 | FG | MTSU |
1 | 5 | 1 | 11 | 1 | run | trips to the boundary. inside zone | Smith | 20 | FG | MTSU |
1 | 6 | 1 | 12 | 0 | run | inside zone on fake fly sweep | Smith | 5 | FG | MTSU |
1 | 7 | 2 | 12 | 1 | run | inside zone. smith bounced it outside | Smith | 7 | FG | MTSU |
1 | 8 | 1 | 12 | 1 | run | inside zone | McCrary | 10 | FG | MTSU |
1 | 9 | 1 | 12 | 1 | run | inside zone | McCrary | 1 | FG | MTSU |
1 | 10 | 2 | 12 | 0 | run | inside zone on fake fly sweep | Smith | 6 | FG | MTSU |
1 | 11 | 3 | 12 | 1 | run | inside zone | Smith | 1 | FG | MTSU |
2 | 1 | 1 | 12 | 0 | run | fly sweep to smith. wrapped immediately | Smith | -6 | PUNT | MTSU |
2 | 2 | 2 | 12 | 0 | pass | incomplete pass to smith. good run blitz | Rhoda | 0 | PUNT | MTSU |
2 | 3 | 3 | 10 | 1 | pass | incomplete pass off the hand to douglass on a bubble screen | Rhoda | 0 | PUNT | MTSU |
3 | 1 | 1 | 11 | 1 | run | inside zone | Smith | NA | PUNT | MTSU |
3 | 2 | 2 | 11 | 1 | pass | quick screen to douglas | Douglas | 11 | PUNT | MTSU |
3 | 3 | 3 | 10 | 1 | pass | lingen was lined up as a receiver. rhoda check down to smith | Smith | 1 | PUNT | MTSU |
4 | 1 | 1 | 11 | 1 | pass | incomplete pass. looking for johnson | Rhoda | 0 | PUNT | MTSU |
4 | 2 | 2 | 11 | 1 | run | inside zone | Smith | 2 | PUNT | MTSU |
4 | 3 | 3 | 11 | 1 | pass | quick curl route to johnson. johnson didn't get to the sticks before comeback | Johnson | 6 | PUNT | MTSU |
5 | 1 | 1 | 11 | 1 | run | inside zone | Smith | 29 | FG | MTSU |
5 | 2 | 1 | 12 | 0 | run | inside zone | Smith | 2 | FG | MTSU |
5 | 3 | 2 | 11 | 1 | pass | incomplete pass. trying to set up a quick screen | Rhoda | 0 | FG | MTSU |
5 | 4 | 3 | 12 | 1 | pass | incomplete pass. johnson dropped a pass from rhoda | Rhoda | 0 | FG | MTSU |
6 | 1 | 1 | 12 | 0 | run | inside zone on fake fly sweep | Smith | 1 | TD | MTSU |
6 | 2 | 2 | 11 | 1 | run | inside zone possibly power | Smith | 8 | TD | MTSU |
6 | 3 | 1 | 12 | 0 | SACK | rhoda sacked on play | Rhoda | -11 | TD | MTSU |
6 | 4 | 2 | 11 | 1 | pass | rhoda to douglass on a deep post route. rhoda had all day to throw | 27 | TD | MTSU | |
6 | 5 | 1 | 11 | 1 | run | kobe mcrary off tackle on zone | McCrary | 13 | TD | MTSU |
7 | 1 | 1 | 11 | 1 | run | inside zone | Smith | 6 | HALFTIME | MTSU |
8 | 1 | 1 | 11 | 1 | run | rpo set up. inside zone with a bubble. | McCrary | 10 | PUNT | MTSU |
8 | 2 | 1 | 11 | 1 | pass | rpo pass to douglas | Douglas | 10 | PUNT | MTSU |
8 | 3 | 1 | 12 | 1 | run | inside zone | McCrary | 1 | PUNT | MTSU |
8 | 4 | 2 | 12 | 1 | run | rpo inside zone | McCrary | 4 | PUNT | MTSU |
8 | 5 | 3 | 10 | 1 | pass | wozniak playing as wr | Wozniak | 2 | PUNT | MTSU |
9 | 1 | 1 | 12 | 0 | run | fly sweep to douglas | Douglas | 2 | TD | MTSU |
9 | 2 | 2 | 12 | 1 | run | inside zone | McCrary | 7 | TD | MTSU |
9 | 3 | 3 | 12 | 1 | run | inside zone | McCrary | 3 | TD | MTSU |
9 | 4 | 1 | 12 | 1 | pass | incomplete pass | Rhoda | 0 | TD | MTSU |
9 | 5 | 2 | 11 | 1 | pass | rpo quick toss | Howard | 8 | TD | MTSU |
9 | 6 | 3 | 11 | 1 | run | inside zone | McCrary | 5 | TD | MTSU |
9 | 7 | 1 | 11 | 1 | run | inside zone | McCrary | 4 | TD | MTSU |
9 | 8 | 2 | 11 | 1 | run | outside zone | McCrary | 7 | TD | MTSU |
9 | 9 | 1 | 12 | 1 | run | inside zone | Femi-Cole | 4 | TD | MTSU |
9 | 10 | 2 | 12 | 0 | run | inside zone on fake fly sweep | McCrary | 4 | TD | MTSU |
9 | 11 | 3 | 11 | 1 | run | inside zone. mccrary bounced through a tackel | McCrary | 2 | TD | MTSU |
9 | 12 | 1 | 11 | 1 | pass | rpo on inverted veer | Lingen | 5 | TD | MTSU |
9 | 13 | 2 | 11 | 1 | run | inside zone | McCrary | 3 | TD | MTSU |
9 | 14 | 3 | 11 | 1 | run | inside zone with no push against a run blitz | McCrary | 1 | TD | MTSU |
9 | 15 | 4 | 12 | 1 | run | inside zone | McCrary | 1 | TD | MTSU |
9 | 16 | 1 | 12 | 1 | run | touchdown. 1 yard run on inside zone | McCrary | 1 | TD | MTSU |
10 | 1 | 1 | 12 | 1 | run | qb scramble. looked for a sluggo | Rhoda | 0 | TD | MTSU |
10 | 2 | 2 | 11 | 1 | pass | play action check down to wozniak who then followed great blocks for lots yac | Wozniak | 50 | TD | MTSU |
10 | 3 | 1 | 12 | 1 | run | td. inside zone | McCrary | 6 | TD | MTSU |
11 | 1 | 1 | 11 | 1 | pass | incomplete pass. play action slant to johnson intended | Rhoda | 0 | PUNT | MTSU |
11 | 2 | 2 | 11 | 1 | run | inside zone | McCrary | 6 | PUNT | MTSU |
11 | 3 | 3 | 10 | 1 | pass | wozniak playing as wr. quick pass to douglas | Douglas | 2 | PUNT | MTSU |
12 | 1 | 1 | 11 | 1 | run | after offsides penalty, mccrary with inside zone | McCrary | 2 | GAME | MTSU |
12 | 2 | 2 | 12 | 1 | run | inside zone | McCrary | 7 | GAME | MTSU |
12 | 3 | 1 | 12 | 1 | run | inside zone | McCrary | 5 | GAME | MTSU |
12 | 4 | 2 | 12 | 1 | run | inside zone | Femi-Cole | 5 | GAME | MTSU |
12 | 5 | 1 | 12 | 1 | run | inside zone | Femi-Cole | 3 | GAME | MTSU |
12 | 6 | 2 | 12 | 1 | run | inside zone | Femi-Cole | 1 | GAME | MTSU |
12 | 7 | 3 | 12 | 1 | run | inside zone | Femi-Cole | 3 | GAME | MTSU |
12 | 8 | 4 | 12 | 1 | run | inside zone | Femi-Cole | 5 | GAME | MTSU |
Why Track?
A reasonable question is to why even track this to begin with. There are three reasons. First is cost. Currently, it costs money to get this information, which is annoying. Second is for depth. When we say that Rodney Smith average 4 yards a carry, it’s unclear how meaningful that average is in understanding his performance. We do not just want the top line. We also want to know how he was in certain situations. The same holds true for the team at large. Are there certain formations that the Gophers do better in than others? Finally, we want to be able to track change over time. If the Gophers line up and run the same four plays over and over again, we can see that.
What is Being Tracked?
Each row includes information on the drive, the play of the drive, the down, the personnel on the field, whether or not the offense lined up in the shotgun, what kind of play was ran, a basic and occasionally opinionated description of the play, the player responsible for the yardage, the amount of yardage gained, the ultimate result of the drive, and the opponent.
Have you made the requisite basic exploratory bar graphs to show that there is some potential way to visually examine the data to extract tangential and not at all causal meaning?
Yep!
The short version is that the Gophers tend to run the ball a lot (which we knew), pass rarely (which we knew), have long passing plays on average (YAC natch), and never line up in a four wide receiver set on first or second down. Scroll down for graphical evidence in the form of sweet sweet basic bar graphs.
:no_upscale()/cdn.vox-cdn.com/uploads/chorus_asset/file/9277757/pass_freq.jpeg)
:no_upscale()/cdn.vox-cdn.com/uploads/chorus_asset/file/9277759/run_freq.jpeg)
:no_upscale()/cdn.vox-cdn.com/uploads/chorus_asset/file/9277761/pass_success.jpeg)
:no_upscale()/cdn.vox-cdn.com/uploads/chorus_asset/file/9277763/run_success.jpeg)
What’s on tap for next week?
Next week we are going to cover offensive line play. We will go through some terminology as well as ways to identify what the play is based on what the offensive line is doing.
**while also watching the game, watching other games, chatting on slack, and doing work. It’s possible I missed a play. Please let me know.